Types of Oils and Lubricants
Promotion
TECHNICAL SERVICES
Technical

0272 2211 766 - 0272 38 38 808 - 0272 38 68 808
Sales

0977 770 740 - 03 6666 2360
Trực tuyến 6
Trong ngày 277
Trong tuần1164
Trong tháng 5342
Tổng truy cập 272325
news
Official Contract Price (CP) of LPG in 2022
Official Contract Price of ARAMCO in 2022:
Year 2022 Propane
(Usd/tấn)
Butane
(Usd/tấn)
Propane 50%/Butane 50%
(Usd/tấn)
January                          740.00                             710.00                                                        725.00
February                          775.00                             775.00                                                        775.00
March                          895.00                             920.00                                                        907.50
April                          940.00                             960.00                                                        950.00
May                          850.00                             860.00                                                        855.00
June                          750.00                             750.00                                                        750.00
July                          725.00                             725.00                                                        725.00
August                          670.00                             660.00                                                        665.00
September                          650.00                             630.00                                                        640.00
October                          590.00                             560.00                                                        575.00
November                          610.00                             610.00                                                        610.00
December                          650.00                             650.00                                                        650.00
Other news