news
Official Contract Price (CP) of LPG in 2025
Official Contract Price of ARAMCO in 2025 :
Year 2025 Propane
(Usd/tấn)
Butane
(Usd/tấn)
Propane 50%/Butane 50%
(Usd/tấn)
January 615.00 625.00 620.00
February 625.00 635.00 630.00
March 605.00 615.00 610.00
April 000.00 000.00 000.00
May 000.00 000.00 000.00
June 000.00 000.00 000.00
July 000.00 000.00 000.00
August 000.00 000.00 000.00
September 000.00 000.00 000.00
October 000.00 000.00 000.00
November 000.00 000.00 000.00
December 000.00 000.00 000.00
Other news