Year 2024 | Propane (Usd/tấn) |
Butane (Usd/tấn) |
Propane 50%/Butane 50% (Usd/tấn) |
January | 620.00 | 630.00 | 625.00 |
February | 630.00 | 640.00 | 635.00 |
March | 630.00 | 640.00 | 635.00 |
April | 615.00 | 620.00 | 617.50 |
May | 580.00 | 585.00 | 582.50 |
June | 565.00 | 580.00 | 572.50 |
July | 565.00 | 580.00 | 572.50 |
August | 570.00 | 590.00 | 580.00 |
September | 595.00 | 605.00 | 600.00 |
OCTOBER | 620.00 | 625.00 | 622.50 |
November | 630.00 | 635.00 | 632.50 |
December | 000.00 | 000.00 | 000.00 |
Copyright © 2014 T&T Long An Ltd. All rights reserved.