news
Official Contract Price (CP) of LPG in 2023
Official Contract Price of ARAMCO in 2023 :
Year 2023 Propane
(Usd/tấn)
Butane
(Usd/tấn)
Propane 50%/Butane 50%
(Usd/tấn)
January                          590.00                             605.00                                                        597.50
February                          790.00                             790.00                                                        790.00
March                          720.00                             740.00                                                        730.00
April                          555.00                             545.00                                                        550.00
May                          555.00                             555.00                                                        555.00
June                          445.00                             445.00                                                        445.00
July                          400.00                             375.00                                                        387.50
August                          470.00                             460.00                                                        465.00
September                          560.00                             550.00                                                        555.00
October                          615.00                             600.00                                                        607.50
November                          620.00                             610.00                                                        615.00
December                          610.00                             620.00                                                        615.00
Other news