news
Official Contract Price (CP) of LPG in 2021
Official Contract Price of ARAMCO in 2021:
Year 2021
 Propane price
(Usd/Mt) 
 Butane price
(Usd/Mt) 
 LPG 50% Propane & 50% Butane
Usd/Mt) 
January                        530.00                      550.00                                               540.00
February                        585.00                      605.00                                               595.00
March                        625.00                      595.00                                               610.00
April                        560.00                      530.00                                               545.00
May                        495.00                      475.00                                               485.00
June                        530.00                      525.00                                               527.50
July                        620.00                      620.00                                               620.00
August                        660.00                      655.00                                               657.50
September                        665.00                      665.00                                               665.00
October                        800.00                      795.00                                               797.50
November                        870.00                      830.00                                               850.00
December                        795.00                      750.00                                               772.50
Other news