Year 2020 |
Propane price
(Usd/Mt) |
Butane price
(Usd/Mt) |
LPG 50% Propane & 50% Butane
Usd/Mt) |
January | 565.00 | 590.00 | 577.50 |
February | 505.00 | 545.00 | 525.00 |
March | 430.00 | 480.00 | 455.00 |
April | 230.00 | 240.00 | 235.00 |
May | 340.00 | 340.00 | 340.00 |
June | 350.00 | 330.00 | 340.00 |
July | 360.00 | 340.00 | 350.00 |
August | 365.00 | 345.00 | 355.00 |
September | 365.00 | 355.00 | 360.00 |
October | 375.00 | 380.00 | 377.50 |
November | 430.00 | 440.00 | 435.00 |
December | 450.00 | 460.00 | 455.00 |
Copyright © 2014 T&T Long An Ltd. All rights reserved.