Year 2019 | Propane price (Usd/Mt) |
Butane price (Usd/Mt) |
LPG 50% Propane & 50% Butane Usd/Mt) |
January | 430.00 | 420.00 | 425.00 |
February | 440.00 | 470.00 | 455.00 |
March | 490.00 | 520.00 | 505.00 |
April | 515.00 | 535.00 | 525.00 |
May | 525.00 | 530.00 | 527.50 |
June | 430.00 | 415.00 | 422.50 |
July | 375.00 | 355.00 | 365.00 |
August | 370.00 | 360.00 | 365.00 |
September | 350.00 | 360.00 | 355.00 |
October | 420.00 | 435.00 | 427.50 |
November | 430.00 | 445.00 | 437.50 |
December | 440.00 | 455.00 | 447.50 |
Copyright © 2014 T&T Long An Ltd. All rights reserved.